gene_type	genes	exon_bases	span_bases
processed_pseudogene	9484	6602110	7490329
unprocessed_pseudogene	1951	1427526	5730413
transcribed_unprocessed_pseudogene	1584	1677229	21361586
transcribed_processed_pseudogene	1148	796666	1156642
rRNA_pseudogene	497	56182	56182
transcribed_unitary_pseudogene	206	309966	4969617
IG_V_pseudogene	187	56064	71014
unitary_pseudogene	90	86619	537062
TR_V_pseudogene	33	10760	15488
IG_C_pseudogene	9	4996	9112
TR_J_pseudogene	4	237	237
IG_J_pseudogene	3	165	165
translated_processed_pseudogene	2	1698	1698
IG_pseudogene	1	306	306
ALL pseudogene types	15199	11025779	41222722
percent of 3.1 Gb		0.36%	1.33%
protein_coding genes	20107
transcribed_* + translated_* types	2940	(19.3% of all pseudogene genes)
