gene_type	genes	transcripts	exon_bases	exon_pct	span_bases	span_pct
protein_coding	20107	430464	137682712	4.441%	1332216544	42.975%
lncRNA	34866	190025	67269294	2.170%	908872930	29.318%
miRNA	1878	1878	149678	0.005%	149678	0.005%
snoRNA	985	985	114912	0.004%	114912	0.004%
snRNA	1901	1901	209984	0.007%	209984	0.007%
misc_RNA	2207	2207	455866	0.015%	455866	0.015%
scaRNA	52	52	7982	0.000%	7982	0.000%
rRNA	47	47	5719	0.000%	5719	0.000%
Mt_tRNA	22	22	1504	0.000%	1504	0.000%
ribozyme	8	8	1880	0.000%	1880	0.000%
vault_RNA	4	4	405	0.000%	405	0.000%
sRNA	5	5	572	0.000%	572	0.000%
scRNA	0	0	0	0.000%	0	0.000%
ANY gene type	78733		211778448	6.832%	2078027532	67.033%
