class	ancestor_or_a	descendant_or_b	date_a	date_b	t_ka_lineage	n	S_any	S_jaccard	S_any_loanmissing	r_any	r_lo95	r_hi95	r_jaccard	r_loanmissing
strict	Latin	Italian	-50	2000	2.050	170	0.6353	0.6294	0.6792	0.8015	0.7567	0.8472	0.7978	0.8281
strict	Latin	Spanish	-50	2000	2.050	170	0.6353	0.6265	0.6750	0.8015	0.7529	0.8437	0.7960	0.8255
strict	Latin	Portuguese	-50	2000	2.050	170	0.6176	0.6088	0.6563	0.7905	0.7412	0.8300	0.7850	0.8143
strict	Latin	French	-50	2000	2.050	170	0.6059	0.6000	0.6688	0.7832	0.7372	0.8229	0.7794	0.8218
strict	Latin	Catalan	-50	2000	2.050	170	0.5941	0.5882	0.6516	0.7757	0.7252	0.8194	0.7719	0.8115
strict	Latin	Romanian	-50	2000	2.050	170	0.6000	0.5824	0.6581	0.7794	0.7333	0.8264	0.7682	0.8154
strict	Latin	Sardinian: Logudoro	-50	2000	2.050	170	0.6059	0.5971	0.6688	0.7832	0.7372	0.8264	0.7776	0.8218
strict	Latin	Sardinian: Nuoro	-50	2000	2.050	170	0.5824	0.5794	0.6306	0.7682	0.7172	0.8158	0.7663	0.7986
strict	Latin	Ladin	-50	2000	2.050	170	0.5882	0.5765	0.6452	0.7719	0.7212	0.8158	0.7644	0.8075
strict	Latin	Friulian	-50	2000	2.050	170	0.6118	0.6000	0.6624	0.7869	0.7451	0.8299	0.7794	0.8180
strict	Latin	Walloon	-50	2000	2.050	170	0.6059	0.6000	0.6688	0.7832	0.7372	0.8264	0.7794	0.8218
strict	Latin	Neapolitan	-50	2000	2.050	170	0.6235	0.6176	0.6503	0.7942	0.7451	0.8369	0.7905	0.8107
strict	Latin	Milanese	-50	2000	2.050	170	0.6118	0.6059	0.6460	0.7869	0.7412	0.8299	0.7832	0.8080
strict	Latin	Franco-Provençal	-50	2000	2.050	170	0.5882	0.5824	0.6250	0.7719	0.7212	0.8158	0.7682	0.7951
strict	Latin	Portuguese: Brazilian	-50	2000	2.050	170	0.6000	0.5941	0.6538	0.7794	0.7333	0.8229	0.7757	0.8128
strict	Latin	Megleno-Romanian	-50	2000	2.050	170	0.5882	0.5765	0.6667	0.7719	0.7253	0.8195	0.7644	0.8205
strict	Latin	Old French	-50	1100	1.150	169	0.7160	0.7101	0.7516	0.7479	0.6775	0.8066	0.7425	0.7801
strict	Latin	Old Spanish	-50	1250	1.300	170	0.7000	0.6814	0.7256	0.7601	0.7054	0.8135	0.7444	0.7814
strict	Latin	Old Catalan	-50	1250	1.300	170	0.6353	0.6294	0.6835	0.7054	0.6443	0.7699	0.7004	0.7463
strict	Latin	Old Occitan	-50	1300	1.350	170	0.6294	0.6147	0.6687	0.7097	0.6498	0.7726	0.6974	0.7423
strict	Latin	Anglo-Norman	-50	1300	1.350	170	0.7059	0.7000	0.7407	0.7726	0.7195	0.8291	0.7678	0.8007
strict	Latin	Dalmatian: Vegliote	-50	1870	1.920	147	0.5850	0.5816	0.7288	0.7564	0.7043	0.8096	0.7541	0.8481
strict	Old French	French	1100	2000	0.900	169	0.7811	0.7811	0.8627	0.7599	0.6962	0.8306	0.7599	0.8487
strict	Old French	Walloon	1100	2000	0.900	169	0.7574	0.7574	0.8312	0.7344	0.6583	0.8048	0.7344	0.8143
strict	Old Spanish	Spanish	1250	2000	0.750	170	0.8706	0.8559	0.9308	0.8313	0.7646	0.8917	0.8126	0.9088
strict	Old Catalan	Catalan	1250	2000	0.750	170	0.8529	0.8529	0.9355	0.8089	0.7427	0.8689	0.8089	0.9149
strict	Old Icelandic	Icelandic	1200	2000	0.800	170	0.8588	0.8559	0.8639	0.8268	0.7634	0.8910	0.8232	0.8329
near	Old Icelandic	Faroese	1200	2000	0.800	170	0.8412	0.8412	0.8720	0.8056	0.7358	0.8694	0.8056	0.8426
near	Old Icelandic	Norwegian: Nynorsk	1200	2000	0.800	170	0.7294	0.7294	0.7898	0.6741	0.6002	0.7496	0.6741	0.7446
strict	Old Swedish	Swedish	1350	2000	0.650	169	0.8166	0.7959	0.8790	0.7322	0.6521	0.8069	0.7038	0.8200
near	Old Swedish	Elfdalian	1350	2000	0.650	169	0.7515	0.7278	0.7888	0.6443	0.5605	0.7240	0.6134	0.6942
strict	Old English	English	950	2000	1.050	170	0.6824	0.6824	0.8056	0.6949	0.6320	0.7575	0.6949	0.8139
near	Old High German	German	830	2000	1.170	170	0.8529	0.8471	0.8788	0.8729	0.8264	0.9139	0.8677	0.8954
near	Old High German	German: Bernese	830	2000	1.170	170	0.7882	0.7882	0.8121	0.8160	0.7584	0.8677	0.8160	0.8371
near	Old High German	Luxembourgish	830	2000	1.170	170	0.7471	0.7471	0.7744	0.7794	0.7160	0.8367	0.7794	0.8037
near	Middle High German	German	1250	2000	0.750	170	0.8941	0.8882	0.9212	0.8614	0.8015	0.9147	0.8538	0.8964
near	Middle High German	German: Bernese	1250	2000	0.750	170	0.8294	0.8294	0.8545	0.7793	0.7137	0.8463	0.7793	0.8109
strict	Middle Dutch	Dutch	1200	2000	0.800	170	0.8588	0.8529	0.8848	0.8268	0.7566	0.8910	0.8197	0.8582
strict	Middle Dutch	Flemish	1200	2000	0.800	170	0.8706	0.8676	0.9024	0.8409	0.7775	0.8981	0.8374	0.8796
strict	Old Frisian	Frisian	1375	2000	0.625	110	0.8091	0.8091	0.8725	0.7125	0.6008	0.8177	0.7125	0.8040
near	Greek: Ancient	Greek: Modern Std	-400	2000	2.400	170	0.5765	0.5647	0.6049	0.7949	0.7492	0.8342	0.7881	0.8110
near	Greek: Ancient	Greek: Cypriot	-400	2000	2.400	170	0.4941	0.4824	0.5350	0.7455	0.6950	0.7949	0.7380	0.7706
near	Greek: Ancient	Greek: Pontic	-400	2000	2.400	170	0.5706	0.5500	0.5951	0.7915	0.7455	0.8309	0.7795	0.8055
near	Greek: Ancient	Greek: Cappadocian	-400	2000	2.400	170	0.5412	0.5176	0.6174	0.7743	0.7305	0.8181	0.7601	0.8180
near	Greek: Ancient	Greek: Italiot	-400	2000	2.400	170	0.5353	0.5206	0.5833	0.7707	0.7266	0.8117	0.7619	0.7989
near	Greek: Ancient	Greek: New Testament	-400	100	0.500	158	0.9557	0.9494	0.9557	0.9134	0.8422	0.9748	0.9013	0.9134
strict	Greek: New Testament	Greek: Modern Std	100	2000	1.900	158	0.5823	0.5728	0.6133	0.7523	0.6989	0.8024	0.7458	0.7731
strict	Greek: New Testament	Greek: Cypriot	100	2000	1.900	158	0.5000	0.4873	0.5448	0.6943	0.6367	0.7523	0.6850	0.7264
strict	Greek: New Testament	Greek: Pontic	100	2000	1.900	158	0.5696	0.5506	0.5960	0.7436	0.6850	0.7902	0.7305	0.7616
strict	Greek: New Testament	Greek: Cappadocian	100	2000	1.900	158	0.5506	0.5274	0.6350	0.7305	0.6756	0.7819	0.7141	0.7874
strict	Greek: New Testament	Greek: Italiot	100	2000	1.900	158	0.5443	0.5285	0.5972	0.7261	0.6708	0.7777	0.7149	0.7624
strict	Old Irish	Gaelic: Irish	750	2000	1.250	169	0.8107	0.7959	0.8354	0.8454	0.7957	0.8896	0.8330	0.8660
strict	Old Irish	Gaelic: Scottish	750	2000	1.250	169	0.7278	0.7130	0.7546	0.7756	0.7144	0.8306	0.7629	0.7983
strict	Old Irish	Gaelic: Manx	750	1800	1.050	169	0.7337	0.7219	0.7561	0.7446	0.6816	0.8017	0.7332	0.7662
strict	Old Church Slavonic	Bulgarian	1000	2000	1.000	168	0.7857	0.7669	0.7952	0.7857	0.7202	0.8452	0.7669	0.7952
strict	Old Church Slavonic	Macedonian	1000	2000	1.000	168	0.7798	0.7649	0.7988	0.7798	0.7143	0.8393	0.7649	0.7988
near	Old Church Slavonic	Russian	1000	2000	1.000	168	0.7500	0.7381	0.7826	0.7500	0.6845	0.8095	0.7381	0.7826
near	Old Church Slavonic	Ukrainian	1000	2000	1.000	168	0.7619	0.7490	0.7950	0.7619	0.6964	0.8214	0.7490	0.7950
near	Old Church Slavonic	Belarusian	1000	2000	1.000	168	0.7679	0.7560	0.7914	0.7679	0.7024	0.8274	0.7560	0.7914
near	Old Church Slavonic	Polish	1000	2000	1.000	168	0.7976	0.7827	0.8121	0.7976	0.7321	0.8571	0.7827	0.8121
near	Old Church Slavonic	Czech	1000	2000	1.000	168	0.8452	0.8274	0.8606	0.8452	0.7915	0.8929	0.8274	0.8606
near	Old Church Slavonic	Slovak	1000	2000	1.000	168	0.8512	0.8304	0.8563	0.8512	0.7917	0.9048	0.8304	0.8563
near	Old Church Slavonic	Serbo-Croat	1000	2000	1.000	168	0.8214	0.7976	0.8364	0.8214	0.7679	0.8869	0.7976	0.8364
near	Old Church Slavonic	Slovene	1000	2000	1.000	168	0.8690	0.8542	0.8848	0.8690	0.8155	0.9167	0.8542	0.8848
near	Old Church Slavonic	Sorbian: Upper	1000	2000	1.000	168	0.7857	0.7639	0.8049	0.7857	0.7202	0.8452	0.7639	0.8049
near	Old Church Slavonic	Sorbian: Lower	1000	2000	1.000	168	0.7798	0.7579	0.7988	0.7798	0.7143	0.8394	0.7579	0.7988
near	Old Church Slavonic	Kashubian	1000	2000	1.000	168	0.7738	0.7560	0.7927	0.7738	0.7083	0.8393	0.7560	0.7927
near	Old Church Slavonic	Rusyn	1000	2000	1.000	165	0.8061	0.7879	0.8210	0.8061	0.7455	0.8668	0.7879	0.8210
strict	Old Polish	Polish	1400	2000	0.600	170	0.9235	0.9118	0.9345	0.8758	0.8117	0.9323	0.8573	0.8933
strict	Old Czech	Czech	1344	2000	0.656	170	0.9294	0.9118	0.9461	0.8944	0.8347	0.9467	0.8687	0.9190
near	Old Novgorod	Russian	1205	2000	0.795	98	0.8673	0.8469	0.8854	0.8361	0.7504	0.9110	0.8114	0.8581
strict	Slovene: Early Modern	Slovene	1695	2000	0.305	167	0.9401	0.9341	0.9573	0.8167	0.7188	0.9056	0.7998	0.8667
strict	Armenian: Classical	Armenian: Eastern	450	2000	1.550	170	0.7176	0.7176	0.8243	0.8073	0.7596	0.8535	0.8073	0.8828
strict	Armenian: Classical	Armenian: Western	450	2000	1.550	170	0.6824	0.6824	0.7945	0.7815	0.7283	0.8327	0.7815	0.8621
strict	Old Persian	Middle Persian	-450	400	0.850	47	0.7660	0.7660	0.8372	0.7308	0.5897	0.8516	0.7308	0.8114
strict	Old Persian	Persian: Tehran	-450	2000	2.450	47	0.7021	0.7021	0.8049	0.8656	0.7975	0.9267	0.8656	0.9152
strict	Middle Persian	Persian: Tehran	400	2000	1.600	164	0.6829	0.6738	0.8000	0.7879	0.7340	0.8397	0.7813	0.8698
near	Sogdian	Yaghnobi	850	2000	1.150	130	0.5308	0.5269	0.7667	0.5765	0.4957	0.6558	0.5729	0.7937
strict	Old Welsh	Middle Welsh	950	1350	0.400	68	0.9265	0.9044	0.9545	0.8262	0.7012	0.9636	0.7779	0.8902
strict	Old Welsh	Welsh: North	950	2000	1.050	68	0.7941	0.7941	0.8571	0.8029	0.7034	0.8876	0.8029	0.8635
strict	Middle Welsh	Welsh: North	1350	2000	0.650	170	0.8412	0.8147	0.9408	0.7664	0.6934	0.8418	0.7296	0.9104
strict	Old Breton	Middle Breton	950	1550	0.600	86	0.8837	0.8285	0.9157	0.8138	0.7092	0.9050	0.7308	0.8634
strict	Old Breton	Breton: Treger	950	2000	1.050	87	0.7931	0.7644	0.8519	0.8019	0.7240	0.8902	0.7742	0.8584
strict	Old Breton	Breton: Gwened	950	2000	1.050	87	0.7701	0.7337	0.8272	0.7798	0.6908	0.8682	0.7446	0.8347
strict	Middle Breton	Breton: Treger	1550	2000	0.450	166	0.8133	0.7942	0.9574	0.6317	0.5324	0.7291	0.5992	0.9079
strict	Middle Breton	Breton: Gwened	1550	2000	0.450	166	0.7952	0.7811	0.9429	0.6009	0.4953	0.7068	0.5776	0.8774
strict	Middle Cornish	Late Cornish	1300	1700	0.400	148	0.7905	0.7905	0.9512	0.5557	0.4341	0.6688	0.5557	0.8825
near	Pali	Hindi	-450	2000	2.450	170	0.4118	0.4078	0.5147	0.6962	0.6447	0.7463	0.6935	0.7626
near	Pali	Bengali	-450	2000	2.450	170	0.4000	0.3971	0.4823	0.6880	0.6309	0.7353	0.6859	0.7426
near	Pali	Marathi	-450	2000	2.450	170	0.3647	0.3647	0.4429	0.6625	0.6067	0.7161	0.6625	0.7172
near	Pali	Nepali	-450	2000	2.450	170	0.4353	0.4294	0.4933	0.7121	0.6581	0.7608	0.7082	0.7495
near	Pali	Sinhalese	-450	2000	2.450	170	0.4235	0.4118	0.4557	0.7042	0.6536	0.7536	0.6962	0.7256
near	Pali	Punjabi	-450	2000	2.450	170	0.3941	0.3912	0.4558	0.6838	0.6262	0.7314	0.6817	0.7256
near	Pali	Assamese	-450	2000	2.450	170	0.3647	0.3647	0.4276	0.6625	0.6067	0.7161	0.6625	0.7070
near	Pali	Maithili	-450	2000	2.450	170	0.4294	0.4265	0.5177	0.7082	0.6581	0.7536	0.7062	0.7644
near	Pali	Bhojpuri	-450	2000	2.450	170	0.3941	0.3912	0.4752	0.6838	0.6262	0.7352	0.6817	0.7381
near	Pali	Magahi	-450	2000	2.450	170	0.3941	0.3912	0.4653	0.6838	0.6309	0.7389	0.6817	0.7318
near	Pali	Kashmiri	-450	2000	2.450	170	0.3706	0.3647	0.4200	0.6669	0.6118	0.7199	0.6625	0.7018
pre1000	Vedic: Early	Hindi	-1300	2000	3.300	167	0.2874	0.2844	0.3609	0.6854	0.6281	0.7333	0.6832	0.7343
pre1000	Vedic: Early	Bengali	-1300	2000	3.300	167	0.2874	0.2844	0.3478	0.6854	0.6281	0.7333	0.6832	0.7261
pre1000	Vedic: Early	Marathi	-1300	2000	3.300	167	0.3054	0.3054	0.3723	0.6981	0.6436	0.7478	0.6981	0.7412
pre1000	Vedic: Early	Nepali	-1300	2000	3.300	167	0.3353	0.3323	0.3810	0.7181	0.6720	0.7616	0.7162	0.7464
pre1000	Vedic: Early	Sinhalese	-1300	2000	3.300	167	0.3473	0.3383	0.3718	0.7258	0.6766	0.7717	0.7201	0.7410
pre1000	Vedic: Early	Punjabi	-1300	2000	3.300	167	0.2994	0.2994	0.3472	0.6939	0.6436	0.7406	0.6939	0.7258
pre1000	Vedic: Early	Assamese	-1300	2000	3.300	167	0.2874	0.2874	0.3380	0.6854	0.6334	0.7333	0.6854	0.7199
pre1000	Vedic: Early	Pali	-1300	-450	0.850	167	0.7305	0.7126	0.7349	0.6912	0.6119	0.7650	0.6712	0.6961
pre1000	Greek: Mycenaean	Greek: Ancient	-1350	-400	0.950	47	0.8723	0.8723	0.8723	0.8661	0.7553	0.9553	0.8661	0.8661
pre1000	Greek: Mycenaean	Greek: Modern Std	-1350	2000	3.350	47	0.5957	0.5957	0.6667	0.8567	0.7862	0.9158	0.8567	0.8860
sister	Portuguese	Portuguese: Brazilian	1530	1530	0.940	170	0.9059	0.9029	0.9872	0.9002	0.8505	0.9438	0.8971	0.9864
sister	Icelandic	Norwegian: Nynorsk	900	900	2.200	170	0.7706	0.7676	0.8344	0.8883	0.8503	0.9185	0.8867	0.9210
sister	Icelandic	Faroese	900	900	2.200	170	0.8412	0.8353	0.8773	0.9244	0.8944	0.9504	0.9215	0.9422
sister	Albanian: Arbëresh	Albanian: Standard	1470	1470	1.060	167	0.5150	0.5150	0.8600	0.5347	0.4581	0.6106	0.5347	0.8674
sister	Greek: Cappadocian	Greek: Modern Std	1100	1100	1.800	170	0.7353	0.7176	0.8503	0.8430	0.8009	0.8798	0.8317	0.9139
