# completeness-pbdb.ts output
# occurrences read 1902080;  with a genus 1767478;  placed in one ICS stage 1135829
# stages 101;  oldest Fortunian, youngest Meghalayan
set	era	genera	SCM_all%	SCM_internal%	three_timer_P%	3t	pt	genera_range>=3	with_gap%	gap_median_stages	gap_p75	gap_p90	miss_all_of_3_stages%
ALL	All	63167	60.6	39.6	75.0	35994	11981	20015	79.7	2	4	7	1.6
ALL	Paleozoic	19597	66.5	43.7	77.0	10766	3222	6484	72.5	2	4	8	1.2
ALL	Mesozoic	22918	59.1	36.8	78.4	11262	3106	6788	80.6	2	4	8	1.0
ALL	Cenozoic	20652	57.9	39.5	71.2	13966	5653	6743	85.6	2	3	6	2.4
ENV:marine and marginal-marine collections	All	42607	59.9	41.6	76.3	32007	9964	15826	78.5	2	4	7	1.3
ENV:marine and marginal-marine collections	Paleozoic	17214	66.5	44.5	77.5	10238	2975	5915	71.5	2	4	8	1.1
ENV:marine and marginal-marine collections	Mesozoic	14591	57.8	38.8	78.9	9924	2654	5468	78.3	2	4	8	0.9
ENV:marine and marginal-marine collections	Cenozoic	10802	56.2	42.0	73.2	11845	4335	4443	88.0	2	3	6	1.9
ENV:terrestrial and freshwater collections	All	25106	64.2	24.7	56.1	2494	1950	4368	86.3	2	4	8	8.4
ENV:terrestrial and freshwater collections	Paleozoic	3005	74.7	27.5	52.0	217	200	461	85.2	2	4	11	11.0
ENV:terrestrial and freshwater collections	Mesozoic	9825	64.3	20.5	60.7	608	394	1432	91.3	3	5	10	6.1
ENV:terrestrial and freshwater collections	Cenozoic	12276	62.4	26.6	55.2	1669	1356	2475	83.6	2	3	7	9.0
GRP:Bivalvia	All	3318	58.1	47.9	79.4	6253	1627	1904	84.7	2	3	7	0.9
GRP:Bivalvia	Paleozoic	714	61.4	48.7	81.0	957	224	368	82.3	2	3	8	0.7
GRP:Bivalvia	Mesozoic	1481	59.3	48.7	84.7	2635	476	853	79.8	2	4	7	0.4
GRP:Bivalvia	Cenozoic	1123	56.1	47.1	74.2	2661	927	683	92.1	2	3	6	1.7
GRP:Gastropoda	All	4819	52.8	39.6	73.6	5581	2004	2775	88.6	2	4	7	1.8
GRP:Gastropoda	Paleozoic	867	56.3	43.2	76.5	1057	325	496	85.9	2	4	8	1.3
GRP:Gastropoda	Mesozoic	1271	45.5	30.6	72.6	949	359	753	89.9	2	4	8	2.1
GRP:Gastropoda	Cenozoic	2681	54.6	42.1	73.0	3575	1320	1526	88.9	2	3	6	2.0
GRP:Cephalopoda	All	4129	83.5	52.6	81.9	1135	251	721	50.8	2	3	6	0.6
GRP:Cephalopoda	Paleozoic	1406	74.6	43.6	76.6	410	125	317	63.7	2	3	7	1.3
GRP:Cephalopoda	Mesozoic	2700	90.1	62.9	85.4	684	117	395	39.7	1	3	4	0.3
GRP:Cephalopoda	Cenozoic	23	65.4	51.3	82.0	41	9	9	77.8	1	2	6	0.6
GRP:Brachiopoda	All	3756	74.5	58.5	83.1	3990	811	1718	59.5	1	3	5	0.5
GRP:Brachiopoda	Paleozoic	2935	77.2	62.3	83.7	3256	634	1364	60.5	1	3	5	0.4
GRP:Brachiopoda	Mesozoic	711	71.4	51.6	83.7	606	118	306	51.0	2	4	6	0.4
GRP:Brachiopoda	Cenozoic	110	51.4	38.6	68.4	128	59	48	87.5	2	4	7	3.1
GRP:Trilobita	All	2398	86.6	61.0	75.8	744	238	560	54.8	1	2	3	1.4
GRP:Trilobita	Paleozoic	2398	86.6	61.0	75.8	744	238	560	54.8	1	2	3	1.4
GRP:Echinodermata	All	2072	60.3	33.9	64.1	702	394	676	83.9	2	4	7	4.6
GRP:Echinodermata	Paleozoic	1252	65.3	25.8	47.2	146	163	309	85.4	2	4	7	14.7
GRP:Echinodermata	Mesozoic	615	60.7	42.2	74.3	426	147	281	82.6	2	4	7	1.7
GRP:Echinodermata	Cenozoic	205	49.2	30.6	60.7	130	84	86	82.6	2	4	6	6.0
GRP:Anthozoa (corals)	All	1817	61.2	46.8	75.9	2067	656	943	80.3	2	3	6	1.4
GRP:Anthozoa (corals)	Paleozoic	979	69.0	49.0	76.7	722	219	430	68.4	2	3	6	1.3
GRP:Anthozoa (corals)	Mesozoic	608	59.1	46.2	76.4	744	230	373	89.0	2	3	6	1.3
GRP:Anthozoa (corals)	Cenozoic	230	54.2	45.5	74.4	601	207	140	93.6	2	3	5	1.7
GRP:Bryozoa	All	1038	51.4	36.8	68.0	905	426	534	89.3	2	4	7	3.3
GRP:Bryozoa	Paleozoic	443	58.2	45.0	77.4	613	179	261	82.8	2	4	8	1.2
GRP:Bryozoa	Mesozoic	243	44.0	24.4	55.8	72	57	111	93.7	2	4	7	8.6
GRP:Bryozoa	Cenozoic	352	47.4	33.4	53.7	220	190	162	96.9	2	3	6	10.0
GRP:Ostracoda	All	1103	45.4	30.2	69.6	817	357	519	90.0	2	5	9	2.8
GRP:Ostracoda	Paleozoic	622	47.7	30.7	72.6	390	147	282	89.0	3	5	10	2.1
GRP:Ostracoda	Mesozoic	297	43.0	28.2	71.1	231	94	154	92.2	2	5	9	2.4
GRP:Ostracoda	Cenozoic	184	44.2	31.7	62.8	196	116	83	89.2	2	5	7	5.1
GRP:Foraminifera	All	1401	56.5	46.3	81.0	2818	663	819	76.4	2	4	8	0.7
GRP:Foraminifera	Paleozoic	472	65.4	49.8	78.6	502	137	260	65.8	2	4	9	1.0
GRP:Foraminifera	Mesozoic	573	51.2	40.7	79.7	873	223	365	81.4	2	4	9	0.8
GRP:Foraminifera	Cenozoic	356	57.5	49.8	82.6	1443	303	194	81.4	2	3	6	0.5
GRP:Conodonta	All	326	68.2	51.8	82.4	374	80	167	59.3	2	3	10	0.5
GRP:Conodonta	Paleozoic	282	66.6	50.3	83.2	321	65	153	58.8	2	4	11	0.5
GRP:Conodonta	Mesozoic	44	78.0	62.2	77.9	53	15	14	64.3	1	2	2	1.1
GRP:Malacostraca (crabs, shrimps)	All	1162	56.0	31.3	59.0	330	229	380	92.4	2	4	6	6.9
GRP:Malacostraca (crabs, shrimps)	Paleozoic	70	70.0	31.4	40.0	6	9	16	93.8	2	4	8	21.6
GRP:Malacostraca (crabs, shrimps)	Mesozoic	500	55.4	30.4	68.5	137	63	164	93.9	2	4	8	3.1
GRP:Malacostraca (crabs, shrimps)	Cenozoic	592	55.6	32.0	54.4	187	157	200	91.0	2	3	5	9.5
GRP:Insecta	All	12807	65.8	17.0	35.3	408	747	1649	95.5	2	5	9	27.1
GRP:Insecta	Paleozoic	1627	86.5	37.5	50.3	85	84	202	87.6	2	3	4	12.3
GRP:Insecta	Mesozoic	5987	68.9	16.5	42.8	169	226	692	94.9	3	5	10	18.7
GRP:Insecta	Cenozoic	5193	58.9	15.5	26.1	154	437	755	98.1	2	4	9	40.4
GRP:Arachnida	All	897	77.3	9.3	29.0	9	22	51	94.1	3	7	13	35.7
GRP:Arachnida	Paleozoic	148	78.7	22.1	31.3	5	11	18	88.9	1	5	7	32.5
GRP:Arachnida	Mesozoic	316	78.0	4.2	66.7	2	1	13	100.0	11	12	14	3.7
GRP:Arachnida	Cenozoic	433	76.2	6.9	16.7	2	10	20	95.0	3	5	11	57.9
GRP:Fishes (bony and cartilaginous)	All	3732	64.5	44.6	75.4	2277	742	1161	83.8	2	3	6	1.5
GRP:Fishes (bony and cartilaginous)	Paleozoic	1037	75.4	41.5	69.0	207	93	183	73.2	2	3	7	3.0
GRP:Fishes (bony and cartilaginous)	Mesozoic	1297	65.4	43.3	77.3	645	189	409	82.6	2	4	7	1.2
GRP:Fishes (bony and cartilaginous)	Cenozoic	1398	60.9	45.7	75.6	1425	460	569	88.0	2	3	6	1.5
GRP:Amphibia	All	421	65.0	33.4	70.7	104	43	88	76.1	2	5	9	2.5
GRP:Amphibia	Paleozoic	104	89.5	46.9	73.3	11	4	16	56.3	2	2	5	1.9
GRP:Amphibia	Mesozoic	214	81.7	35.6	76.7	23	7	29	58.6	2	4	8	1.3
GRP:Amphibia	Cenozoic	103	49.5	32.1	68.6	70	32	43	95.3	2	6	11	3.1
GRP:Reptiles and non-avian dinosaurs	All	3425	76.9	39.5	66.2	514	263	507	79.9	2	3	6	3.9
GRP:Reptiles and non-avian dinosaurs	Paleozoic	79	96.7	25.0	-	0	0	1	100.0	3	3	3	-
GRP:Reptiles and non-avian dinosaurs	Mesozoic	2630	86.5	41.2	67.8	204	97	280	75.0	2	3	5	3.3
GRP:Reptiles and non-avian dinosaurs	Cenozoic	716	62.5	38.6	65.1	310	166	226	85.8	2	3	6	4.2
GRP:Aves	All	950	74.0	37.6	64.8	162	88	208	82.2	2	3	4	4.4
GRP:Aves	Mesozoic	41	97.7	0.0	-	0	0	1	100.0	21	21	21	-
GRP:Aves	Cenozoic	909	73.5	37.6	64.8	162	88	207	82.1	2	3	4	4.4
GRP:Mammalia	All	4708	83.6	53.1	69.3	1177	521	1197	64.6	1	2	3	2.9
GRP:Mammalia	Mesozoic	328	85.8	34.6	60.0	18	12	39	82.1	2	2	3	6.4
GRP:Mammalia	Cenozoic	4380	83.5	53.7	69.5	1159	509	1158	64.0	1	2	3	2.8
GRP:Angiosperms	All	898	51.2	33.0	62.9	368	217	391	94.1	2	3	7	5.1
GRP:Angiosperms	Mesozoic	262	56.2	29.3	86.0	43	7	149	95.3	3	3	7	0.3
GRP:Angiosperms	Cenozoic	636	50.3	33.6	60.7	325	210	242	93.4	2	3	7	6.0
GRP:Gymnosperms	All	497	49.4	35.5	72.1	449	174	258	88.8	2	4	8	2.2
GRP:Gymnosperms	Paleozoic	182	65.2	44.8	71.1	96	39	92	85.9	2	4	7	2.4
GRP:Gymnosperms	Mesozoic	271	45.5	33.3	76.1	300	94	147	89.8	2	4	8	1.4
GRP:Gymnosperms	Cenozoic	44	47.6	36.2	56.4	53	41	19	94.7	2	3	7	8.3
GRP:Ferns, horsetails, lycopods	All	417	44.2	31.8	76.0	421	133	235	92.3	3	5	10	1.4
GRP:Ferns, horsetails, lycopods	Paleozoic	158	51.5	31.8	65.7	71	37	77	90.9	3	5	11	4.0
GRP:Ferns, horsetails, lycopods	Mesozoic	226	42.6	33.1	82.5	335	71	147	93.2	3	5	8	0.5
GRP:Ferns, horsetails, lycopods	Cenozoic	33	41.3	26.1	37.5	15	25	11	90.9	2	4	7	24.4
