# Shemesh 2007 oxygen isotope values (per mil PDB) for 56 items, read off Figure 2 of Kronfeld, Rosenfeld and Feldman 2013, Open Journal of Geology 3: 313-321, p. 318 (library key kronfeld-2013).
# Method: the 56 blue squares were located in the publisher figure image (2749 x 1986 px) and their centres scaled against the 13 y-axis ticks (0 to -24; 51.98 px per per mil).  Labels are transcribed from the x-axis, left to right.  Expect about +/-0.1 per mil reading error.  Check: the "Ostracon #2 Almana" point reads -22.40; the paper text gives -22.46 as the bottom of the range.
# site_labelled = no for the five labels that begin "Ostracon" and name no site.
order	label	site_labelled	d18O_read
1	Afula, Early Bronze	yes	-3.9
2	Arad 5191/4	yes	-4.6
3	Arad Iron Age 627/2	yes	-5.6
4	Arad Keara 6628	yes	-6.4
5	Arad, 6866/1	yes	-3.1
6	Aroer, 7049/1.	yes	-1.0
7	Ir David. (96-3280) H	yes	-6.3
8	Ir David. 96-3384	yes	-3.2
9	Iron Age. Kankan 99-2197	yes	-5.1
10	Lachish 39.799	yes	-4.0
11	Lachish L. Iron31.310.11	yes	-4.5
12	Lachish Pachit, 35045/1	yes	-2.2
13	Lachish. 39.799 dr	yes	-4.2
14	Modien Givat Sher	yes	-5.5
15	Modien Givat Sher, L 203	yes	-4.7
16	Ostracon # 3	no	-3.4
17	Ostracon #2 Almana	no	-22.4
18	Ostracon #6 Kol Hachitim	no	-4.4
19	Ostracon Beka Yerushalmi	no	-11.1
20	Ostracon #7 Reshimat Shemot	no	-5.4
21	Shomron, bowel, 5873	yes	-4.0
22	Shomron, Iron II, 4103	yes	-4.5
23	Tel Beer Sheva, 2462/1 #9	yes	-3.5
24	Tel Dan 11-793	yes	-5.2
25	Tel Dan, 1.8001	yes	-5.4
26	Tel Dan, 187	yes	-4.8
27	Tel Dan, Iron age 15162	yes	-5.1
28	Tel Dan, Iron Age I,15215	yes	-5.3
29	Tel Dan, Lagin Win, 20436	yes	-6.3
30	Tel Dan, Late Bronze 9313	yes	-6.3
31	Tel Dan, Late Bronze, 7232	yes	-4.8
32	Tel Dan, Late Romen, L5169	yes	-5.3
33	Tel Farra. (395 F-C) F	yes	-12.2
34	Tel Gat H2287, yellow	yes	-3.2
35	Tel Gat, HEAD H-1181	yes	-12.4
36	Tel Gat 2295 white	yes	-3.3
37	Tel Gat H2286 dark	yes	-3.0
38	Tel Gat H2287, white	yes	-3.3
39	Tel Gat H2290	yes	-4.3
40	Tel Gat H2293	yes	-4.0
41	Tel Gat H-2295	yes	-4.2
42	Tel Gat TZALMIT H-94 back	yes	-9.5
43	Tel Gat, H-2291	yes	-4.0
44	Tel Gat, H-2294 dark	yes	-3.0
45	Tel Gat, H-94 neck	yes	-9.8
46	Tel Gat TZALMIT H-78	yes	-9.7
47	Tel Hazor 05/35	yes	-4.4
48	Tel Hazor 1199	yes	-8.6
49	Tel Hazor 9006 I YXLL	yes	-5.1
50	Tel Hazor 9006 III YXLL	yes	-5.1
51	Tel Hazor II redish	yes	-4.3
52	Tel Hazor, Late Bronze, 1/99	yes	-4.2
53	Tel Hazor, 1120	yes	-4.8
54	Tel Hazor, cooking pot	yes	-5.0
55	TeL Hazor, L248	yes	-4.4
56	Tel Hazor, Late Bronze, 9/00	yes	-12.0
