# Style counts, revision 2

Generated by `bun research/style-counts.ts` (Bun 1.3.14) from MorphGNT/SBLGNT commit aaed91e5.  Do not edit by hand.  Every revision-1 figure reappears unchanged below.  New in revision 2:  loose articular-infinitive screen, every other New Testament letter in the conjunction table, the genitive-chain proxy, overlapping 600-word windows, and six-letter references for the disputed letters.  Observed ranges of the seven undisputed letters are descriptions, not thresholds for authorship.

| Letter | Words | Conjunctions other than καί (% of words) | Different conjunctions | Infinitives (% of words) | Articular infinitives, strict / loose | Relative pronouns (% of words) |
|---|---|---|---|---|---|---|
| Rom | 7055 | 718 (10.2) | 33 | 100 (1.4) | 22 / 36 | 108 (1.5) |
| 1Cor | 6812 | 855 (12.6) | 38 | 100 (1.5) | 9 / 18 | 67 (1.0) |
| 2Cor | 4473 | 481 (10.8) | 28 | 70 (1.6) | 12 / 17 | 48 (1.1) |
| Gal | 2226 | 249 (11.2) | 22 | 32 (1.4) | 3 / 3 | 36 (1.6) |
| Phil | 1626 | 132 (8.1) | 21 | 39 (2.4) | 11 / 16 | 27 (1.7) |
| 1Thess | 1473 | 129 (8.8) | 25 | 45 (3.1) | 7 / 12 | 5 (0.3) |
| Phlm | 334 | 29 (8.7) | 11 | 3 (0.9) | 0 / 0 | 5 (1.5) |
| 2Thess | 820 | 64 (7.8) | 23 | 19 (2.3) | 5 / 7 | 13 (1.6) |
| Col | 1580 | 72 (4.6) | 16 | 11 (0.7) | 0 / 1 | 42 (2.7) |
| Eph | 2416 | 134 (5.5) | 18 | 30 (1.2) | 3 / 3 | 38 (1.6) |
| 1Tim | 1591 | 118 (7.4) | 16 | 40 (2.5) | 0 / 0 | 26 (1.6) |
| 2Tim | 1235 | 79 (6.4) | 13 | 18 (1.5) | 0 / 0 | 26 (2.1) |
| Titus | 659 | 39 (5.9) | 10 | 21 (3.2) | 0 / 0 | 10 (1.5) |

Undisputed observed range, conjunctions other than καί: 8.1-12.6%
Undisputed observed range, infinitives: 0.9-3.1%
Undisputed observed range, relative pronouns: 0.3-1.7%

Eph 6:21-22: 39 words; Col 4:7-8: 34 words.
Longest identical run: 19 words: ἐν κυρίῳ ὅν ἔπεμψα πρός ὑμᾶς εἰς αὐτό τοῦτο ἵνα γνῶτε τά περί ἡμῶν καί παρακαλέσῃ τάς καρδίας ὑμῶν
Words of Col 4:7-8 that also occur in Eph 6:21-22 (by form): 33 of 34
Eph 6:21-22 words absent from Col 4:7-8: δέ εἰδῆτε ὑμεῖς τί πράσσω
Ordered overlap (longest common subsequence): 32 of Col's 34 words, in the same order.
Col 4:7-8 words outside that ordered overlap: 2

| Section or letter | Words | Conjunctions other than καί (% of words) |
|---|---|---|
| Romans 1-11 (argument) | 5178 | 555 (10.7) |
| Romans 12-16 (exhortation, greetings) | 1877 | 163 (8.7) |
| Galatians 1-4 (argument) | 1646 | 187 (11.4) |
| Galatians 5-6 (exhortation) | 580 | 62 (10.7) |
| 1 Thessalonians 1-3 (narrative, thanks) | 847 | 69 (8.1) |
| 1 Thessalonians 4-5 (exhortation) | 626 | 60 (9.6) |
| Colossians 1-2 | 926 | 38 (4.1) |
| Colossians 3-4 | 654 | 34 (5.2) |
| Ephesians 1-3 | 1087 | 31 (2.9) |
| Ephesians 4-6 | 1329 | 103 (7.8) |
| Heb | 4935 | 388 (7.9) |
| Jas | 1739 | 128 (7.4) |
| 1Pet | 1678 | 157 (9.4) |
| 2Pet | 1098 | 67 (6.1) |
| 1John | 2137 | 155 (7.3) |
| 2John | 245 | 14 (5.7) |
| 3John | 219 | 14 (6.4) |
| Jude | 459 | 27 (5.9) |

| Letter | Words | Genitive chains of two or more (per 1,000 words) |
|---|---|---|
| Rom | 7055 | 45 (6.4) |
| 1Cor | 6812 | 24 (3.5) |
| 2Cor | 4473 | 23 (5.1) |
| Gal | 2226 | 8 (3.6) |
| Phil | 1626 | 19 (11.7) |
| 1Thess | 1473 | 9 (6.1) |
| Phlm | 334 | 6 (18.0) |
| 2Thess | 820 | 14 (17.1) |
| Col | 1580 | 20 (12.7) |
| Eph | 2416 | 46 (19.0) |
| 1Tim | 1591 | 11 (6.9) |
| 2Tim | 1235 | 8 (6.5) |
| Titus | 659 | 6 (9.1) |
| Heb | 4935 | 17 (3.4) |
| Jas | 1739 | 8 (4.6) |
| 1Pet | 1678 | 15 (8.9) |
| 2Pet | 1098 | 16 (14.6) |
| 1John | 2137 | 5 (2.3) |
| 2John | 245 | 2 (8.2) |
| 3John | 219 | 0 (0.0) |
| Jude | 459 | 6 (13.1) |

Undisputed observed range, genitive chains: 3.5-18.0 per 1,000 words

| P46 letter | Pages | Greek letters (SBLGNT) | Letters per page |
|---|---|---|---|
| Eph | 12 | 11989 | 999 |
| Gal | 10 | 11075 | 1108 |
| Phil | 8 | 7993 | 999 |
| Col | 8 | 7888 | 986 |
| 1Thess | 7 | 7401 | 1057 |

2 Thessalonians: 4049 letters = 3.7 pages at the highest letter-average rate above (1108 per page).
1-2 Timothy and Titus: 19124 letters = 17.3 pages at that rate; with Philemon 20686 = 18.7 pages.
Pages left after 2 Thessalonians (196-205), on the reconstruction with no added leaves: 10.  Letters per page needed to fit the Pastorals there: 1912 (1.73 times the highest letter-average rate); with Philemon: 2069.

| Letter | Words (all) | Words (no names) | Lemma absent from reference, per 100 | Non-overlapping 600-word blocks (n) | All overlapping 600-word windows | Whole-letter rate against each six-letter reference |
|---|---|---|---|---|---|---|
| Rom | 7055 | 6832 | 5.7 | 2.7-9.3 (11) | 2.2-12.3 | (is itself one of the seven) |
| 1Cor | 6812 | 6660 | 7.5 | 4.0-11.3 (11) | 4.0-11.7 | (is itself one of the seven) |
| 2Cor | 4473 | 4360 | 6.7 | 2.5-9.2 (7) | 2.5-10.5 | (is itself one of the seven) |
| Gal | 2226 | 2117 | 5.2 | 5.3-5.5 (3) | 4.2-6.3 | (is itself one of the seven) |
| Phil | 1626 | 1550 | 5.9 | 4.7-6.8 (2) | 4.5-7.8 | (is itself one of the seven) |
| 1Thess | 1473 | 1430 | 4.4 | 3.7-3.7 (2) | 2.3-6.3 | (is itself one of the seven) |
| Phlm | 334 | 307 | 4.2 | none | none | (is itself one of the seven) |
| 2Thess | 820 | 791 | 4.3 | 4.2-4.2 (1) | 3.8-4.7 | 4.3-5.1 |
| Col | 1580 | 1523 | 6.0 | 4.3-9.0 (2) | 4.3-9.3 | 6.1-7.6 |
| Eph | 2416 | 2345 | 5.9 | 3.8-6.8 (3) | 3.8-8.0 | 6.0-7.2 |
| 1Tim | 1591 | 1547 | 15.3 | 14.2-15.3 (2) | 12.7-17.3 | 15.3-17.6 |
| 2Tim | 1235 | 1166 | 11.4 | 9.8-9.8 (1) | 9.8-16.0 | 11.5-13.8 |
| Titus | 659 | 641 | 14.5 | 15.2-15.2 (1) | 15.2-15.5 | 14.7-18.3 |

Highest overlapping 600-word window in the six undisputed letters long enough to have one: 12.3 per 100.
Windows of each disputed letter above that value: 2Thess 0 of 192; Col 0 of 924; Eph 0 of 1746; 1Tim 948 of 948; 2Tim 499 of 567; Titus 42 of 42.
